Details
The Zig Zag is All-City's answer to what a Modern Endurance Steel Road Bike should be. Elegant and eye-catching, it's a ripping-fast and efficient machine built to shield the rider from road chatter and unnecessary fatigue. Designed for speed, style, and maximum comfort, the Zig Zag allows riders to go further, faster, and have more fun.
- A.C.E. Tubing — Our proprietary heat-treated, air-hardened, extruded steel tubing that we custom designed for riding and racing
- Whisky No.9 RD+ carbon fork
- A classic road silhouette blends with a contemporary road geo to balance power with comfort for long days in the saddle or attacks off the front
- Clearance for 700c x 35mm tires without fenders; 700c x 32mm with fenders
- Custom head badge, Signature dropouts, Signature brazed-on seat collar, pump peg, two bottle bosses, and hidden fender mounts
46cm | 49cm | 52cm | 55cm | 58cm | 61cm | |
---|---|---|---|---|---|---|
A. Reach | 375mm | 377mm | 384mm | 389mm | 400mm | 415mm |
B. Stack | 524mm | 540mm | 562mm | 583mm | 607mm | 631mm |
C. Standover | 736.9mm | 761.4mm | 787.7mm | 813.4mm | 840.1mm | 866.4mm |
D. Effective Top Tube | 520mm | 530mm | 545mm | 560mm | 580mm | 605mm |
E. Head Tube Angle | 70° | 71° | 72° | 72° | 72.5° | 72.5° |
F. Head Tube Length | 106mm | 121mm | 140mm | 160.5mm | 185.5mm | 210.5mm |
G. Seat Tube Angle | 75.5° | 74° | 73.5° | 73° | 72.5° | 72.5° |
H. Seat Tube Length | 460mm | 490mm | 520mm | 550mm | 580mm | 610mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
M. Wheelbase | 1003.3mm | 1006.8mm | 1011.3mm | 1019.35mm | 1043.5mm | 1065.6mm |
O. Chainstay Length | 415mm | 415mm | 415mm | 415mm | 420mm | 420mm |
Fork Length | 386mm | 386mm | 386mm | 386mm | 386mm | 386mm |
Crankarm Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Specs
Frame | All-City A.C.E. Air-Hardened, Custom, Extruded steel |
---|---|
Fork | Whisky No.9 RD+ Thru-Axle Tapered |
* Subject to change without notice.