Details
The Adventure is a wallet-friendly mountain bike that can be used for light trail riding or commuting. Trickle-down technology from Fuji's top-of-the-line models ensures the Adventure rides well and can be a gateway to a new cycling lifestyle.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube, Center To Top (mm) | 320 | 370 | 420 | 475 | 535 |
Top Tube, Effective (mm) | 552 | 570 | 590 | 620 | 630 |
Head Tube Length (mm) | 95 | 105 | 120 | 135 | 155 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
Chainstay Length (mm) | 440 | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1072 | 1091 | 1112 | 1143 | 1154 |
Bottom Bracket Drop (mm) | 30 | 30 | 30 | 30 | 30 |
Fork Offset (mm) | 46 | 46 | 46 | 46 | 46 |
Stack (mm) | 548 | 558 | 572 | 586 | 604 |
Reach (mm) | 384 | 400 | 415 | 441 | 434 |
Standover (mm) | 703 | 729 | 750 | 784 | 822 |
Stem (mm) | 80 | 80 | 80 | 80 | 80 |
Handlebar Width (mm) | 620 | 620 | 620 | 620 | 620 |
Crank (mm) | 170 | 170 | 170 | 170 | 170 |
Wheel Size (mm) | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Frame Size | Rider Height (in) | Rider HEight (cm) |
---|---|---|
X-Small | 4'10" - 5'3" | 147 - 160 |
Small | 5'3" - 5'7" | 160 - 170 |
Medium | 5'6" - 5'10" | 168 - 178 |
Large | 5'9" - 6'0" | 175 - 183 |
X-Large | 5'10" 6'3" | 180 - 190 |
Specs
Pedals | Resin platform |
---|---|
Fork | Zoom CH-565, 60mm |
Stem | Fuji, forged aluminum, +/-20° |
Chain | KMC HV500 |
Frame | Fuji A1-SL alloy front and rear triangle |
Tires | CST Voyager, 27.5" x 2.25", 27tpi |
Brakes | Tektro M-280, mechanical disc, 160mm rotors |
Saddle | Padded MTB |
Wheels | Fuji Aluminum rims, Fuji Aluminum front and rear hubs, black spokes |
Headset | 1 1/8" sealed bearings |
Crankset | Prowheel, alloy, 48/38/28T, chainguard |
Seatpost | Alloy, 27.2mm |
Shifters | Shimano EF41, EZ Fire OR microSHIFT TS38-7, 3 x 7-speed |
Handlebars | Steel riser bar, 30mm rise, 620mm |
Tape/Grips | Fuji Performance Grip |
Brake Levers | Shimano EF41 OR Promax BL-46 |
Bottom Bracket | Sealed cartridge bearing |
Rear Derailleur | Shimano Tourney OR microSHIFT RD-M21L |
Front Derailleur | Shimano Tourney OR microSHIFT FD-M22 |
Cassette/Freewheel | Shimano OR Tri-Diamond freewheel, 14-28T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Black / X-Small / 27.5-inch | 785749223292 | 19222395513 |
Matte Black / Small / 27.5-inch | 785749223308 | 19222395515 |
Red/Gray / Large / 27.5-inch | 785749223360 | 19222395619 |
Red/Gray / Medium / 27.5-inch | 785749223353 | 19222395617 |
Red/Gray / X-Small / 27.5-inch | 785749223339 | 19222395613 |
Matte Black / Medium / 27.5-inch | 785749223315 | 19222395517 |
Matte Black / Large / 27.5-inch | 785749223322 | 19222395519 |
Red/Gray / Small / 27.5-inch | 785749223346 | 19222395615 |