Details
There's not much "kid" to this kid-sized mountain bike. Built on a superlight alloy frame with 80mm suspension fork, the Beartooth can easily sink its teeth into anything even mom or dad might throw its way.
Bike size | One Size |
---|---|
Seat Tube, Center To Top (mm) | 305 |
Top Tube, Effective (mm) | 520 |
Head Tube Length (mm) | 115 |
Seat Tube Angle | 73° |
Head Tube Angle | 70° |
Chainstay Length (mm) | 425 |
Wheelbase (mm) | 1002 |
Bottom Bracket Drop (mm) | 45 |
Fork Offset (mm) | 40 |
Stack (mm) | 576 |
Reach (mm) | 344 |
Standover (mm) | 686 |
Stem (mm) | 60 |
Handlebar Width (mm) | 640 |
Crank (mm) | 152 |
Wheel Size | 24"+ |
Seat Post Diameter (mm) | 27.2 |
Size | 24" wheel |
---|---|
Rider Height (in) | 4'3" - 4'11 |
Rider Height (cm) | 130 - 150 |
Age | 45515 |
Specs
Pedals | Resin platform |
---|---|
Fork | RST First 24-15 TRL, 80mm |
Stem | Fuji, forged aluminum, +/-7° |
Chain | KMC Z9 |
Frame | A1-SL alloy front and rear triangle, 142x12mm |
Tires | Vee Rubber Crown Gem, 24" x 2.6", 27tpi |
Brakes | Tektro HD-M276, 160mm rotors |
Saddle | Selle Royal |
Wheels | Fuji Aluminum rims 32H, Formula DC51 front, DC142 rear alloy hubs, black spokes |
Headset | FSA 1 1/8" sealed bearings |
Crankset | Samox, 30T |
Seatpost | Fuji, alloy, 27.2mm |
Shifters | Shimano Altus, Rapid Fire, 1 x 9-speed |
Handlebars | Alloy flat bar |
Tape/Grips | Single-density Kraton |
Brake Levers | Tektro HD-M276 |
Bottom Bracket | Sealed cartridge bearing |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Sunrace, 11-36T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Pearl Marine Blue / 29-inch | 785749223438 | 19222426024 |