Details
The Jari Carbon CX is anything but a one-trick pony-this bike shines on the cross course but is ready to take on a gravel race or go off on an adventure at a whim. With lively handling, obstacle-clearing BB height, and massive tire clearance you'll experience the agility and versatility many of today's gravel bikes are lacking. Punchy and quick while stable and comfortable at the same time, the Jari Carbon CX is the perfect weapon for race day, mixed terrain, gravel endurance rides, and getting out and exploring.
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Seat Tube, Center To Top (mm) | 490 | 520 | 540 | 560 | 580 | 610 |
Seat Tube Effective (mm) | 440 | 470 | 490 | 510 | 530 | 560 |
Top Tube, Effective (mm) | 520 | 535 | 545 | 560 | 575 | 590 |
Head Tube Length (mm) | 110 | 130 | 140 | 160 | 180 | 200 |
Seat Tube Angle | 75° | 74° | 73.5° | 73° | 73° | 73° |
Head Tube Angle | 71 | 71.5 | 72 | 72 | 72 | 72 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase (mm) | 1009 | 1011 | 1011 | 1021 | 1037 | 1058 |
Bottom Bracket Drop (mm) | 66 | 64 | 64 | 64 | 62 | 62 |
Fork Offset (mm) | 48 | 48 | 48 | 48 | 48 | 48 |
Trail (mm) | 70 | 66 | 63 | 63 | 63 | 63 |
Stack (mm) | 535 | 554 | 566 | 580 | 602 | 621 |
Reach (mm) | 372 | 375 | 378 | 385 | 390 | 405 |
Standover (mm) | 766 | 794 | 807 | 825 | 844 | 868 |
Stem (mm) | 80 | 90 | 90 | 100 | 110 | 110 |
Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 460 |
Crank (mm) | 165 | 170 | 172.5 | 172.5 | 172.5 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size | 59 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|
Rider Height (in) | 5'0" - 5'4" | 5'3" - 5'7" | 5'6" - 5'10" | 5'9" - 6'0" | 5'11" - 6'2" |
Rider Height (cm) | 152 - 163 | 160 - 170 | 168 - 178 | 175 - 183 | 180 - 188 |
Specs
Fork | C15 ultra high-modulus schedule process, tapered steerer, 100x12mm thru-axle |
---|---|
Stem | Oval Concepts 313, 3D-forged 6061, +/-6° |
Chain | SRAM Rival 12spd |
Frame | C15 ultra high-modulus schedule process. High compaction molding. Micro-suspension rear triangle. English threaded BB, 142x12 thru-axle. |
Tires | Vittoria Mezcal, G2.0, 700 x 35c |
Brakes | SRAM Hydraulic FM, 160mm rotor |
Saddle | Selle Italia X-LR Air Cross Light |
Wheels | Oval Concepts 524 Disc, 24/28H, 21mm internal width |
Headset | FSA, 1 1/8” upper - 1 1/2” lower, integrated |
Crankset | SRAM RIVAL 1X12 40T DUB |
Seatpost | Oval Concepts 300, alloy, 27.2mm |
Shifters | SRAM Rival AXS Hydraulic |
Handlebars | Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep |
Tape/Grips | Selle Italia Smootape Corsa |
Brake Levers | SRAM Rival AXS Hydraulic |
Bottom Bracket | SRAM DUB English threaded |
Rear Derailleur | SRAM Rival AXS 1x12 |
Cassette/Freewheel | SRAM XG1250 10-36 12spd |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Eggplant / 61cm / 700c | 785749220994 | 19221323361 |
Eggplant / 56cm / 700c | 785749220970 | 19221323356 |
Eggplant / 52cm / 700c | 785749220956 | 19221323352 |
Eggplant / 54cm / 700c | 785749220963 | 19221323354 |
Eggplant / 58cm / 700c | 785749220987 | 19221323358 |
Eggplant / 49cm / 700c | 785749220949 | 19221323349 |