Details
Remedy C is a tough full carbon all-mountain frame that's burly enough for the roughest lines, and light enough to make that next climb seem a little shorter. This stout trail bike frame has 150mm of travel and a FOX DPX2 shock that keeps up on long, bone-rattling descents without giving up pedaling support.
- "Wait for me," said no Remedy rider ever. This bike has a lot of travel, but it's also extremely quick on the flats and climbs
- You’ll fade before the FOX DPX2 shock does—it's built to help you squeeze the most out of long, gnarly descents
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- Wider is more stable: Remedy has clearance for up to 27.5x2.8 tires
- Control Freak cable routing lets you run any set-up, like a right-front brake, internally-routed dropper, or electronic shifting
Frame size number | 15.5 | 15.5 | 17.5 | 17.5 | 18.5 | 18.5 | 19.5 | 19.5 | 21.5 | 21.5 |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | S | S | M | M | ML | ML | L | L | XL | XL |
Geometry position | Low | High | Low | High | Low | High | Low | High | Low | High |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube | 39.4 | 39.4 | 41.9 | 41.9 | 44.5 | 44.5 | 47 | 47 | 52.1 | 52.1 |
B — Seat tube angle | 67.9° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° |
Effective seat tube angle | 74.2° | 74.7° | 74.2° | 74.7° | 74.2° | 74.7° | 74.2° | 74.7° | 74.2° | 74.7° |
C — Head tube length | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 |
D — Head angle | 65.5° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° |
E — Effective top tube | 56.2 | 56 | 58.8 | 58.6 | 60.4 | 60.3 | 62.5 | 62.4 | 64.9 | 64.8 |
F — Bottom bracket height | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 |
G — Bottom bracket drop | 1.6 | 0.94 | 1.6 | 0.94 | 1.6 | 0.94 | 1.6 | 0.94 | 1.6 | 0.94 |
H — Chainstay length | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 |
I — Offset | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J — Trail | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 |
K — Wheelbase | 114 | 113.9 | 116.7 | 116.6 | 118.4 | 118.3 | 120.6 | 120.5 | 123.2 | 123.1 |
L — Standover | 73.8 | 74.3 | 76.6 | 77.1 | 76.8 | 77.3 | 76.5 | 77 | 77.6 | 78.2 |
M — Frame reach | 39.5 | 40.1 | 42 | 42.6 | 43.5 | 44.1 | 45.5 | 46.1 | 47.5 | 48.1 |
N — Frame stack | 58.7 | 58.3 | 59.2 | 58.8 | 59.6 | 59.2 | 60.1 | 59.7 | 61.5 | 61 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium |
165 - 176 cm |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150mm travel |
---|---|
Rear Shock | Fox Performance Elite Float X, 2-position damper, open-mode adjustment, 230mm x 57.5mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Trek Black / Small / 27.5-inch | 601842629987 | 5261536 |
Matte Trek Black / Medium/Large / 27.5-inch | 601842630006 | 5261538 |
Matte Trek Black / Large / 27.5-inch | 601842630013 | 5261539 |
Matte Trek Black / X-Large / 27.5-inch | 601842630020 | 5261540 |